*** The final data for this term will be available after the late 8-week census. ***
| | COURSE ENROLLMENT |
| COLLEGE | COLLEGE NAME | UNDERGRAD | GRAD | LAW | VET SCHOOL | TOTAL |
| AG | Coll of Ag Sci and Natl Res | 9,161 | 1,423 | 0 | 0 | 10,584 |
| AR | College of Architecture | 2,846 | 464 | 0 | 0 | 3,310 |
| AS | Coll of Arts and Sciences | 75,100 | 4,488 | 0 | 0 | 79,588 |
| BA | Rawls Coll of Business Admin | 19,232 | 3,205 | 0 | 0 | 22,437 |
| ED | College of Education | 2,878 | 2,664 | 0 | 0 | 5,542 |
| EN | College of Engineering | 15,238 | 2,739 | 0 | 0 | 17,977 |
| GR | Graduate School | 0 | 597 | 0 | 0 | 597 |
| HR | Honors College | 1,111 | 6 | 0 | 0 | 1,117 |
| HS | College of Health and Human Sciences | 11,417 | 1,575 | 0 | 0 | 12,992 |
| LW | School of Law | 0 | 0 | 2,348 | 0 | 2,348 |
| MC | Coll of Media and Communicatn | 11,845 | 864 | 0 | 0 | 12,709 |
| PV | TTU Provost | 1,411 | 0 | 0 | 0 | 1,411 |
| UN | Others | 2,056 | 22 | 0 | 0 | 2,078 |
| VP | Coll of Visual and Perf Arts | 8,387 | 856 | 0 | 0 | 9,243 |
| VS | Veterinary School | 0 | 0 | 0 | 3,792 | 3,792 |
| TOTAL | | 160,682 | 18,903 | 2,348 | 3,792 | 185,725 |
| * Has duplicated Head Count. |