*** The final data for this term will be available after the late 8-week census. ***
| | COURSE ENROLLMENT |
| COLLEGE | COLLEGE NAME | UNDERGRAD | GRAD | LAW | VET SCHOOL | TOTAL |
| AG | Coll of Ag Sci and Natl Res | 7,619 | 1,400 | 0 | 0 | 9,019 |
| AR | College of Architecture | 2,154 | 380 | 0 | 0 | 2,534 |
| AS | Coll of Arts and Sciences | 66,188 | 4,082 | 0 | 0 | 70,270 |
| BA | Rawls Coll of Business Admin | 19,898 | 3,384 | 0 | 0 | 23,282 |
| ED | College of Education | 2,277 | 2,563 | 0 | 0 | 4,840 |
| EN | College of Engineering | 14,917 | 2,414 | 0 | 0 | 17,331 |
| GR | Graduate School | 0 | 505 | 0 | 0 | 505 |
| HR | Honors College | 489 | 10 | 0 | 0 | 499 |
| HS | College of Health and Human Sciences | 11,154 | 1,596 | 0 | 0 | 12,750 |
| LW | School of Law | 0 | 0 | 2,104 | 0 | 2,104 |
| MC | Coll of Media and Communicatn | 10,661 | 754 | 0 | 0 | 11,415 |
| PV | TTU Provost | 872 | 0 | 0 | 0 | 872 |
| UN | Others | 2,121 | 15 | 0 | 0 | 2,136 |
| VP | Coll of Visual and Perf Arts | 7,263 | 824 | 0 | 0 | 8,087 |
| VS | Veterinary School | 0 | 0 | 0 | 3,076 | 3,076 |
| TOTAL | | 145,613 | 17,927 | 2,104 | 3,076 | 168,720 |
| * Has duplicated Head Count. |