Show/Hide Columns:
| UNDERGRADUATE | GRADUATE | LAW | VET SCHOOL | |
ETHNICITY | FR | SO | JR | SR | SD | SU | UG TOTAL | GO | NG | SG | GM | GD | GR TOTAL | Y1 | Y2 | Y3 | SP | LW TOTAL | VET Y1 | VET Y2 | VET Y3 | VET Y4 | VET TOTAL | TOTAL |
American Indian/Alaskan Native | 4 | 6 | 14 | 19 | 0 | 0 | 43 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55 |
Asian | 38 | 104 | 136 | 252 | 4 | 11 | 545 | 0 | 3 | 0 | 102 | 86 | 191 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 738 |
Black or African American | 77 | 154 | 269 | 390 | 5 | 6 | 901 | 0 | 11 | 0 | 194 | 77 | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,183 |
Hispanic | 327 | 756 | 1,165 | 1,988 | 22 | 18 | 4,276 | 0 | 45 | 0 | 693 | 259 | 997 | 0 | 12 | 11 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 5,296 |
Native Hawaiian/Pacific Islander | 0 | 1 | 3 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Non-Resident International | 27 | 65 | 102 | 154 | 2 | 0 | 350 | 0 | 1 | 0 | 395 | 938 | 1,334 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1,685 |
Two or more races | 46 | 120 | 193 | 317 | 4 | 4 | 684 | 0 | 3 | 0 | 90 | 47 | 140 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 829 |
Unknown | 55 | 57 | 69 | 88 | 1 | 1 | 271 | 0 | 6 | 0 | 30 | 8 | 44 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 316 |
White | 478 | 1,376 | 2,108 | 3,360 | 41 | 37 | 7,400 | 0 | 96 | 0 | 1,485 | 718 | 2,299 | 0 | 26 | 21 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 9,746 |
TOTAL | 1,052 | 2,639 | 4,059 | 6,571 | 79 | 77 | 14,477 | 0 | 165 | 0 | 2,999 | 2,137 | 5,301 | 0 | 47 | 33 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 19,858 |
Graduate Classification
|
Undergraduate Classification
|
Law
|
Vet School
|
GO - Graduate Others
|
FR - First-Year Student
|
Y1 - First Year Law
|
VET Y2 - Second Year Vet School
|
NG - Non-Degree Graduate
|
SO - Sophomore
|
Y2 - Second Year Law
|
SG - Special Graduate
|
JR - Junior
|
Y3 - Third Year Law
|
GM - Graduate Masters
|
SR - Senior
|
SP - Special Professional
|
GD - Graduate Doctoral
|
SD - Second Degree
|
|
SU - Special Undergraduate
|