Show/Hide Columns:
| UNDERGRADUATE | GRADUATE | LAW | VET SCHOOL | |
ETHNICITY | FR | SO | JR | SR | SD | SU | UG TOTAL | GO | NG | SG | GM | GD | GR TOTAL | Y1 | Y2 | Y3 | SP | LW TOTAL | VET Y2 | VET TOTAL | TOTAL |
American Indian/Alaskan Native | 15 | 31 | 23 | 31 | 1 | 0 | 101 | 0 | 0 | 0 | 11 | 4 | 15 | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 121 |
Asian | 171 | 208 | 255 | 413 | 9 | 3 | 1,059 | 0 | 5 | 0 | 130 | 95 | 230 | 6 | 4 | 6 | 0 | 16 | 0 | 0 | 1,305 |
Black or African American | 369 | 414 | 440 | 570 | 9 | 34 | 1,836 | 0 | 15 | 0 | 238 | 88 | 341 | 12 | 5 | 5 | 0 | 22 | 0 | 1 | 2,200 |
Hispanic | 1,538 | 2,017 | 2,250 | 3,136 | 32 | 66 | 9,039 | 0 | 60 | 0 | 899 | 309 | 1,268 | 44 | 35 | 22 | 0 | 101 | 18 | 56 | 10,464 |
Native Hawaiian/Pacific Islander | 3 | 3 | 8 | 8 | 0 | 1 | 23 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Non-Resident International | 153 | 162 | 166 | 251 | 4 | 1 | 737 | 0 | 5 | 0 | 1,035 | 1,085 | 2,125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,862 |
Two or more races | 225 | 313 | 324 | 515 | 6 | 4 | 1,387 | 0 | 3 | 0 | 125 | 54 | 182 | 9 | 4 | 6 | 0 | 19 | 1 | 4 | 1,592 |
Unknown | 148 | 151 | 125 | 134 | 0 | 17 | 575 | 0 | 7 | 0 | 77 | 12 | 96 | 2 | 3 | 3 | 0 | 8 | 2 | 6 | 685 |
White | 2,307 | 3,656 | 3,858 | 5,637 | 68 | 31 | 15,557 | 0 | 109 | 0 | 1,919 | 878 | 2,906 | 79 | 92 | 91 | 0 | 262 | 77 | 213 | 18,938 |
TOTAL | 4,929 | 6,955 | 7,449 | 10,695 | 129 | 157 | 30,314 | 0 | 205 | 0 | 4,437 | 2,525 | 7,167 | 153 | 144 | 135 | 0 | 432 | 99 | 281 | 38,194 |
Graduate Classification
|
Undergraduate Classification
|
Law
|
Vet School
|
GO - Graduate Others
|
FR - First-Year Student
|
Y1 - First Year Law
|
VET Y2 - Second Year Vet School
|
NG - Non-Degree Graduate
|
SO - Sophomore
|
Y2 - Second Year Law
|
SG - Special Graduate
|
JR - Junior
|
Y3 - Third Year Law
|
GM - Graduate Masters
|
SR - Senior
|
SP - Special Professional
|
GD - Graduate Doctoral
|
SD - Second Degree
|
|
SU - Special Undergraduate
|