Show/Hide Columns:
| UNDERGRADUATE | GRADUATE | LAW | VET SCHOOL | |
ETHNICITY | FR | SO | JR | SR | SD | SU | UG TOTAL | GO | NG | SG | GM | GD | GR TOTAL | Y1 | Y2 | Y3 | SP | LW TOTAL | VET Y1 | VET Y2 | VET TOTAL | TOTAL |
American Indian/Alaskan Native | 41 | 18 | 18 | 34 | 1 | 0 | 112 | 0 | 0 | 0 | 15 | 4 | 19 | 1 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 137 |
Asian | 303 | 203 | 250 | 311 | 7 | 4 | 1,078 | 0 | 6 | 0 | 126 | 127 | 259 | 7 | 6 | 4 | 0 | 17 | 0 | 0 | 0 | 1,354 |
Black or African American | 608 | 381 | 407 | 565 | 7 | 21 | 1,989 | 0 | 20 | 0 | 179 | 105 | 304 | 7 | 6 | 7 | 0 | 20 | 0 | 1 | 2 | 2,315 |
Hispanic | 2,587 | 1,861 | 2,181 | 2,964 | 33 | 48 | 9,674 | 0 | 47 | 0 | 794 | 314 | 1,155 | 37 | 23 | 34 | 0 | 94 | 20 | 17 | 50 | 10,973 |
Native Hawaiian/Pacific Islander | 10 | 4 | 10 | 5 | 0 | 0 | 29 | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Non-Resident International | 156 | 127 | 136 | 218 | 3 | 2 | 642 | 0 | 10 | 0 | 1,339 | 1,025 | 2,374 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,016 |
Two or more races | 351 | 283 | 318 | 461 | 5 | 1 | 1,419 | 0 | 1 | 0 | 139 | 54 | 194 | 6 | 7 | 5 | 0 | 18 | 0 | 0 | 0 | 1,631 |
Unknown | 207 | 103 | 81 | 85 | 1 | 78 | 555 | 0 | 0 | 0 | 66 | 14 | 80 | 4 | 5 | 4 | 0 | 13 | 3 | 1 | 4 | 652 |
White | 4,272 | 3,665 | 3,921 | 5,357 | 59 | 34 | 17,308 | 0 | 97 | 0 | 1,973 | 993 | 3,063 | 97 | 87 | 87 | 0 | 271 | 79 | 60 | 188 | 20,830 |
TOTAL | 8,535 | 6,645 | 7,322 | 10,000 | 116 | 188 | 32,806 | 0 | 181 | 0 | 4,637 | 2,637 | 7,455 | 159 | 136 | 143 | 0 | 438 | 103 | 79 | 245 | 40,944 |
Graduate Classification
|
Undergraduate Classification
|
Law
|
Vet School
|
GO - Graduate Others
|
FR - First-Year Student
|
Y1 - First Year Law
|
VET Y2 - Second Year Vet School
|
NG - Non-Degree Graduate
|
SO - Sophomore
|
Y2 - Second Year Law
|
SG - Special Graduate
|
JR - Junior
|
Y3 - Third Year Law
|
GM - Graduate Masters
|
SR - Senior
|
SP - Special Professional
|
GD - Graduate Doctoral
|
SD - Second Degree
|
|
SU - Special Undergraduate
|