*** The final data for this term will be available after the late 8-week census. ***
Show/Hide Columns:
| UNDERGRADUATE | GRADUATE | LAW | VET SCHOOL | |
| ETHNICITY | FR | SO | JR | SR | SD | SU | UG TOTAL | GO | NG | SG | GM | GD | GR TOTAL | Y1 | Y2 | Y3 | SP | LW TOTAL | VET Y1 | VET Y2 | VET Y3 | VET Y4 | VET TOTAL | TOTAL |
| American Indian/Alaskan Native | 36 | 24 | 31 | 29 | 0 | 0 | 120 | 0 | 0 | 0 | 14 | 3 | 17 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 142 |
| Asian | 356 | 222 | 255 | 405 | 8 | 5 | 1,251 | 0 | 6 | 0 | 123 | 94 | 223 | 7 | 6 | 5 | 0 | 18 | 1 | 0 | 1 | 0 | 2 | 1,494 |
| Black or African American | 785 | 488 | 505 | 668 | 14 | 38 | 2,498 | 0 | 24 | 0 | 335 | 96 | 455 | 6 | 6 | 8 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2,973 |
| Hispanic | 3,433 | 2,421 | 2,835 | 3,386 | 44 | 59 | 12,178 | 0 | 71 | 0 | 1,176 | 334 | 1,581 | 45 | 43 | 38 | 0 | 126 | 23 | 27 | 20 | 18 | 88 | 13,973 |
| Native Hawaiian/Pacific Islander | 6 | 4 | 9 | 7 | 0 | 0 | 26 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Non-Resident International | 137 | 178 | 250 | 314 | 4 | 13 | 896 | 0 | 7 | 0 | 540 | 1,201 | 1,748 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2,646 |
| Two or more races | 461 | 361 | 405 | 526 | 12 | 1 | 1,766 | 0 | 4 | 0 | 173 | 51 | 228 | 5 | 5 | 12 | 0 | 22 | 0 | 3 | 2 | 1 | 6 | 2,022 |
| Unknown | 268 | 179 | 150 | 146 | 5 | 41 | 789 | 0 | 19 | 0 | 66 | 16 | 101 | 4 | 3 | 2 | 0 | 9 | 3 | 0 | 3 | 2 | 8 | 907 |
| White | 4,707 | 3,676 | 4,005 | 5,208 | 88 | 41 | 17,725 | 0 | 158 | 0 | 2,252 | 844 | 3,254 | 97 | 94 | 79 | 0 | 270 | 77 | 70 | 69 | 76 | 292 | 21,541 |
| TOTAL | 10,189 | 7,553 | 8,445 | 10,689 | 175 | 198 | 37,249 | 0 | 290 | 0 | 4,682 | 2,639 | 7,611 | 165 | 158 | 146 | 0 | 469 | 105 | 101 | 95 | 98 | 399 | 45,728 |
|
Graduate Classification
|
Undergraduate Classification
|
Law
|
Vet School
|
|
GO - Graduate Others
|
FR - First-Year Student
|
Y1 - First Year Law
|
VET Y1 - First Year Vet School
|
|
NG - Non-Degree Graduate
|
SO - Sophomore
|
Y2 - Second Year Law
|
VET Y2 - Second Year Vet School
|
|
SG - Special Graduate
|
JR - Junior
|
Y3 - Third Year Law
|
VET Y3 - Third Year Vet School
|
|
GM - Graduate Masters
|
SR - Senior
|
SP - Special Professional
|
VET Y4 - Fourth Year Vet School
|
|
GD - Graduate Doctoral
|
SD - Second Degree
|
|
|
SU - Special Undergraduate
|