*** The final data for this term will be available after the late 8-week census. ***
| ETHNICITY | FR | SO | JR | SR | SD | SU | TOTAL |
| American Indian/Alaskan Native | 0 | 2 | 3 | 0 | 0 | 0 | 5 |
| Asian | 8 | 26 | 25 | 3 | 0 | 0 | 62 |
| Black or African American | 35 | 55 | 66 | 38 | 0 | 0 | 194 |
| Hispanic | 138 | 294 | 405 | 121 | 0 | 0 | 958 |
| Native Hawaiian/Pacific Islander | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Non-Resident International | 3 | 21 | 31 | 3 | 0 | 0 | 58 |
| Two or more races | 23 | 37 | 33 | 7 | 0 | 0 | 100 |
| Unknown | 15 | 20 | 17 | 5 | 0 | 0 | 57 |
| White | 169 | 400 | 433 | 101 | 0 | 0 | 1,103 |
| TOTAL | 391 | 855 | 1,014 | 278 | 0 | 0 | 2,538 |
|
Undergraduate Classification
|
|
FR - First-Year Student
|
|
SO - Sophomore
|
|
JR - Junior
|
|
SR - Senior
|
|
SD - Second Degree
|
|
SU - Special Undergraduate
|