Show/Hide Columns:
| | UNDERGRADUATE | GRADUATE | LAW | VET SCHOOL | |
COLLEGE | COLLEGE NAME | FR | SO | JR | SR | SD | SU | UG TOTAL | GO | NG | SG | GM | GD | GR TOTAL | Y1 | Y2 | Y3 | SP | LW TOTAL | VET Y1 | VET Y2 | VET Y3 | VET Y4 | VS TOTAL | TOTAL |
AG | Coll of Ag Sci and Natl Res | 81 | 201 | 348 | 583 | 6 | 0 | 1,219 | 0 | 0 | 0 | 246 | 187 | 433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,652 |
AR | College of Architecture | 31 | 41 | 43 | 90 | 0 | 0 | 205 | 0 | 0 | 0 | 37 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242 |
AS | Coll of Arts and Sciences | 243 | 648 | 1,127 | 1,938 | 21 | 0 | 3,977 | 0 | 10 | 0 | 380 | 713 | 1,103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,080 |
BA | Rawls Coll of Business Admin | 87 | 350 | 713 | 1,166 | 8 | 0 | 2,324 | 0 | 11 | 0 | 881 | 36 | 928 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,252 |
ED | College of Education | 29 | 48 | 103 | 147 | 0 | 0 | 327 | 0 | 95 | 0 | 511 | 507 | 1,113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,440 |
EN | College of Engineering | 117 | 399 | 612 | 996 | 15 | 0 | 2,139 | 0 | 0 | 0 | 250 | 384 | 634 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,773 |
GR | Graduate School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 112 | 58 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 |
HR | Honors College | 2 | 2 | 3 | 15 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
HS | College of Health and Human Sciences | 68 | 275 | 467 | 701 | 12 | 0 | 1,523 | 0 | 9 | 0 | 317 | 154 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,003 |
LW | School of Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 33 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 80 |
MC | Coll of Media and Communicatn | 44 | 151 | 296 | 472 | 4 | 0 | 967 | 0 | 8 | 0 | 197 | 47 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,219 |
UN | Others | 334 | 489 | 299 | 338 | 9 | 75 | 1,544 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,544 |
VP | Coll of Visual and Perf Arts | 16 | 35 | 48 | 125 | 4 | 0 | 228 | 0 | 0 | 0 | 68 | 51 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 347 |
TOTAL | | 1,052 | 2,639 | 4,059 | 6,571 | 79 | 77 | 14,477 | 0 | 165 | 0 | 2,999 | 2,137 | 5,301 | 0 | 47 | 33 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 19,858 |
Graduate Classification
|
Undergraduate Classification
|
Law
|
Vet School
|
GO - Graduate Others
|
FR - First-Year Student
|
Y1 - First Year Law
|
VET Y2 - Second Year Vet School
|
NG - Non-Degree Graduate
|
SO - Sophomore
|
Y2 - Second Year Law
|
SG - Special Graduate
|
JR - Junior
|
Y3 - Third Year Law
|
GM - Graduate Masters
|
SR - Senior
|
SP - Special Professional
|
GD - Graduate Doctoral
|
SD - Second Degree
|
|
SU - Special Undergraduate
|