Show/Hide Columns:
| | UNDERGRADUATE | GRADUATE | LAW | VET SCHOOL | |
COLLEGE | COLLEGE NAME | FR | SO | JR | SR | SD | SU | UG TOTAL | GO | NG | SG | GM | GD | GR TOTAL | Y1 | Y2 | Y3 | SP | LW TOTAL | VET Y1 | VET Y2 | VET Y3 | VET Y4 | VS TOTAL | TOTAL |
AG | Coll of Ag Sci and Natl Res | 398 | 575 | 644 | 878 | 11 | 0 | 2,506 | 0 | 3 | 0 | 293 | 210 | 506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,012 |
AR | College of Architecture | 163 | 121 | 151 | 288 | 1 | 0 | 724 | 0 | 0 | 0 | 103 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 827 |
AS | Coll of Arts and Sciences | 1,137 | 1,667 | 1,945 | 2,970 | 41 | 2 | 7,762 | 0 | 14 | 0 | 621 | 809 | 1,444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,206 |
BA | Rawls Coll of Business Admin | 497 | 1,081 | 1,419 | 2,022 | 7 | 0 | 5,026 | 0 | 16 | 0 | 897 | 43 | 956 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,982 |
ED | College of Education | 74 | 133 | 153 | 315 | 1 | 0 | 676 | 0 | 122 | 0 | 608 | 578 | 1,308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,984 |
EN | College of Engineering | 619 | 956 | 1,044 | 1,809 | 36 | 2 | 4,466 | 0 | 1 | 0 | 795 | 446 | 1,242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,708 |
GR | Graduate School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 290 | 65 | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 375 |
HR | Honors College | 0 | 9 | 11 | 26 | 0 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
HS | College of Health and Human Sciences | 292 | 604 | 848 | 920 | 11 | 0 | 2,675 | 0 | 11 | 0 | 417 | 195 | 623 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,298 |
LW | School of Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 144 | 135 | 0 | 432 | 0 | 0 | 0 | 0 | 0 | 432 |
MC | Coll of Media and Communicatn | 205 | 448 | 552 | 710 | 6 | 0 | 1,921 | 0 | 17 | 0 | 274 | 51 | 342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,263 |
UN | Others | 1,418 | 1,216 | 540 | 450 | 9 | 151 | 3,784 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,784 |
VP | Coll of Visual and Perf Arts | 126 | 145 | 142 | 307 | 6 | 0 | 726 | 0 | 1 | 0 | 139 | 128 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 994 |
VS | Veterinary School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 99 | 81 | 0 | 281 | 281 |
TOTAL | | 4,929 | 6,955 | 7,449 | 10,695 | 129 | 157 | 30,314 | 0 | 205 | 0 | 4,437 | 2,525 | 7,167 | 153 | 144 | 135 | 0 | 432 | 101 | 99 | 81 | 0 | 281 | 38,194 |
Graduate Classification
|
Undergraduate Classification
|
Law
|
Vet School
|
GO - Graduate Others
|
FR - First-Year Student
|
Y1 - First Year Law
|
VET Y2 - Second Year Vet School
|
NG - Non-Degree Graduate
|
SO - Sophomore
|
Y2 - Second Year Law
|
SG - Special Graduate
|
JR - Junior
|
Y3 - Third Year Law
|
GM - Graduate Masters
|
SR - Senior
|
SP - Special Professional
|
GD - Graduate Doctoral
|
SD - Second Degree
|
|
SU - Special Undergraduate
|