Show/Hide Columns:
| | UNDERGRADUATE | GRADUATE | LAW | VET SCHOOL | |
| COLLEGE | COLLEGE NAME | FR | SO | JR | SR | SD | SU | UG TOTAL | GO | NG | SG | GM | GD | GR TOTAL | Y1 | Y2 | Y3 | SP | LW TOTAL | VET Y1 | VET Y2 | VET Y3 | VET Y4 | VS TOTAL | TOTAL |
| AG | Coll of Ag Sci and Natl Res | 661 | 593 | 639 | 819 | 13 | 0 | 2,725 | 0 | 4 | 0 | 331 | 224 | 559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,284 |
| AR | College of Architecture | 272 | 137 | 169 | 263 | 1 | 0 | 842 | 0 | 10 | 0 | 119 | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 971 |
| AS | Coll of Arts and Sciences | 2,049 | 1,739 | 2,034 | 2,765 | 51 | 0 | 8,638 | 0 | 18 | 0 | 697 | 873 | 1,588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,226 |
| BA | Rawls Coll of Business Admin | 1,103 | 1,238 | 1,578 | 1,867 | 15 | 0 | 5,801 | 0 | 10 | 0 | 952 | 42 | 1,004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,805 |
| ED | College of Education | 116 | 97 | 196 | 218 | 2 | 0 | 629 | 0 | 155 | 0 | 623 | 619 | 1,397 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,026 |
| EN | College of Engineering | 1,194 | 932 | 1,151 | 1,813 | 33 | 0 | 5,123 | 0 | 0 | 0 | 597 | 455 | 1,052 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,175 |
| GR | Graduate School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 307 | 68 | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 394 |
| HR | Honors College | 5 | 6 | 7 | 30 | 0 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| HS | College of Health and Human Sciences | 453 | 665 | 822 | 904 | 16 | 0 | 2,860 | 0 | 32 | 0 | 421 | 198 | 651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,511 |
| LW | School of Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 150 | 141 | 0 | 459 | 0 | 0 | 0 | 0 | 0 | 459 |
| MC | Coll of Media and Communicatn | 304 | 412 | 511 | 625 | 5 | 0 | 1,857 | 0 | 18 | 0 | 294 | 51 | 363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,220 |
| UN | Others | 2,083 | 1,096 | 526 | 437 | 7 | 217 | 4,366 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,366 |
| VP | Coll of Visual and Perf Arts | 199 | 172 | 157 | 275 | 6 | 0 | 809 | 0 | 1 | 0 | 149 | 145 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,104 |
| VS | Veterinary School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 95 | 100 | 80 | 380 | 380 |
| TOTAL | | 8,439 | 7,087 | 7,790 | 10,016 | 149 | 218 | 33,699 | 0 | 267 | 0 | 4,490 | 2,675 | 7,432 | 168 | 150 | 141 | 0 | 459 | 105 | 95 | 100 | 80 | 380 | 41,970 |
|
Graduate Classification
|
Undergraduate Classification
|
Law
|
Vet School
|
|
GO - Graduate Others
|
FR - First-Year Student
|
Y1 - First Year Law
|
VET Y2 - Second Year Vet School
|
|
NG - Non-Degree Graduate
|
SO - Sophomore
|
Y2 - Second Year Law
|
|
SG - Special Graduate
|
JR - Junior
|
Y3 - Third Year Law
|
|
GM - Graduate Masters
|
SR - Senior
|
SP - Special Professional
|
|
GD - Graduate Doctoral
|
SD - Second Degree
|
|
|
SU - Special Undergraduate
|