*** The final data for this term will be available after the late 8-week census. ***
| COLLEGE | COLLEGE NAME | FR | SO | JR | SR | SD | SU | TOTAL |
| AG | Coll of Ag Sci and Natl Res | 28 | 74 | 78 | 15 | 0 | 0 | 195 |
| AR | College of Architecture | 4 | 14 | 31 | 12 | 0 | 0 | 61 |
| AS | Coll of Arts and Sciences | 146 | 351 | 382 | 108 | 0 | 0 | 987 |
| BA | Rawls Coll of Business Admin | 27 | 101 | 149 | 22 | 0 | 0 | 299 |
| ED | College of Education | 5 | 18 | 49 | 28 | 0 | 0 | 100 |
| EN | College of Engineering | 26 | 93 | 111 | 20 | 0 | 0 | 250 |
| HS | College of Human Sciences | 49 | 113 | 113 | 20 | 0 | 0 | 295 |
| MC | Coll of Media and Communicatn | 20 | 36 | 49 | 9 | 0 | 0 | 114 |
| UN | Others | 160 | 195 | 194 | 116 | 0 | 1 | 666 |
| VP | Coll of Visual and Perf Arts | 7 | 13 | 15 | 3 | 0 | 0 | 38 |
| TOTAL | | 472 | 1,008 | 1,171 | 353 | 0 | 1 | 3,005 |
|
Undergraduate Classification
|
|
FR - First-Year Student
|
|
SO - Sophomore
|
|
JR - Junior
|
|
SR - Senior
|
|
SD - Second Degree
|
|
SU - Special Undergraduate
|