*** The final data for this term will be available after the late 8-week census. ***
| COLLEGE | COLLEGE NAME | FR | SO | JR | SR | SD | SU | TOTAL |
| AG | Coll of Ag Sci and Natl Res | 7 | 15 | 16 | 1 | 0 | 0 | 39 |
| AR | College of Architecture | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
| AS | Coll of Arts and Sciences | 41 | 100 | 103 | 33 | 0 | 0 | 277 |
| BA | Rawls Coll of Business Admin | 2 | 14 | 33 | 7 | 0 | 0 | 56 |
| ED | College of Education | 1 | 2 | 4 | 0 | 0 | 0 | 7 |
| EN | College of Engineering | 5 | 19 | 35 | 9 | 0 | 0 | 68 |
| HS | College of Health and Human Sciences | 8 | 33 | 42 | 12 | 0 | 0 | 95 |
| MC | Coll of Media and Communicatn | 3 | 18 | 15 | 4 | 0 | 0 | 40 |
| UN | Others | 77 | 91 | 87 | 47 | 0 | 0 | 302 |
| VP | Coll of Visual and Perf Arts | 3 | 3 | 3 | 0 | 0 | 0 | 9 |
| TOTAL | | 147 | 296 | 341 | 113 | 0 | 0 | 897 |
|
Undergraduate Classification
|
|
FR - First-Year Student
|
|
SO - Sophomore
|
|
JR - Junior
|
|
SR - Senior
|
|
SD - Second Degree
|
|
SU - Special Undergraduate
|