Show/Hide Columns:
| UNDERGRADUATE | GRADUATE | LAW | VET SCHOOL | |
| GENDER | FR | SO | JR | SR | SD | SU | UG TOTAL | GO | NG | SG | GM | GD | GR TOTAL | Y1 | Y2 | Y3 | SP | LW TOTAL | VET Y1 | VET Y2 | VET Y3 | VET Y4 | VET TOTAL | TOTAL |
| Female | 585 | 1,479 | 2,395 | 3,582 | 51 | 75 | 8,167 | 0 | 124 | 0 | 1,866 | 1,141 | 3,131 | 0 | 23 | 31 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 11,352 |
| Male | 536 | 1,290 | 2,000 | 3,383 | 66 | 47 | 7,322 | 0 | 50 | 0 | 1,179 | 989 | 2,218 | 0 | 21 | 15 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 9,576 |
| Not Reported | 0 | 3 | 4 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| TOTAL | 1,121 | 2,772 | 4,399 | 6,970 | 117 | 122 | 15,501 | 0 | 174 | 0 | 3,049 | 2,132 | 5,355 | 0 | 44 | 46 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 20,946 |
|
Graduate Classification
|
Undergraduate Classification
|
Law
|
Vet School
|
|
GO - Graduate Others
|
FR - First-Year Student
|
Y1 - First Year Law
|
VET Y1 - First Year Vet School
|
|
NG - Non-Degree Graduate
|
SO - Sophomore
|
Y2 - Second Year Law
|
VET Y2 - Second Year Vet School
|
|
SG - Special Graduate
|
JR - Junior
|
Y3 - Third Year Law
|
VET Y3 - Third Year Vet School
|
|
GM - Graduate Masters
|
SR - Senior
|
SP - Special Professional
|
VET Y4 - Fourth Year Vet School
|
|
GD - Graduate Doctoral
|
SD - Second Degree
|
|
|
SU - Special Undergraduate
|