*** The final data for this term will be available after the late 8-week census. ***
Show/Hide Columns:
| UNDERGRADUATE | GRADUATE | LAW | VET SCHOOL | |
| GENDER | FR | SO | JR | SR | SD | SU | UG TOTAL | GO | NG | SG | GM | GD | GR TOTAL | Y1 | Y2 | Y3 | SP | LW TOTAL | VET Y1 | VET Y2 | VET Y3 | VET Y4 | VET TOTAL | TOTAL |
| Female | 4,062 | 3,579 | 3,921 | 5,022 | 84 | 131 | 16,799 | 0 | 195 | 0 | 2,540 | 1,425 | 4,160 | 85 | 80 | 67 | 0 | 232 | 78 | 71 | 73 | 60 | 282 | 21,473 |
| Male | 4,371 | 3,501 | 3,864 | 4,988 | 64 | 86 | 16,874 | 0 | 65 | 0 | 1,942 | 1,248 | 3,255 | 83 | 70 | 74 | 0 | 227 | 27 | 24 | 27 | 20 | 98 | 20,454 |
| Not Reported | 6 | 7 | 5 | 6 | 1 | 1 | 26 | 0 | 7 | 0 | 8 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| TOTAL | 8,439 | 7,087 | 7,790 | 10,016 | 149 | 218 | 33,699 | 0 | 267 | 0 | 4,490 | 2,675 | 7,432 | 168 | 150 | 141 | 0 | 459 | 105 | 95 | 100 | 80 | 380 | 41,970 |
|
Graduate Classification
|
Undergraduate Classification
|
Law
|
Vet School
|
|
GO - Graduate Others
|
FR - First-Year Student
|
Y1 - First Year Law
|
VET Y2 - Second Year Vet School
|
|
NG - Non-Degree Graduate
|
SO - Sophomore
|
Y2 - Second Year Law
|
|
SG - Special Graduate
|
JR - Junior
|
Y3 - Third Year Law
|
|
GM - Graduate Masters
|
SR - Senior
|
SP - Special Professional
|
|
GD - Graduate Doctoral
|
SD - Second Degree
|
|
|
SU - Special Undergraduate
|