*** The final data for this term will be available after the late 8-week census. ***
Show/Hide Columns:
| UNDERGRADUATE | GRADUATE | LAW | VET SCHOOL | |
| GENDER | FR | SO | JR | SR | SD | SU | UG TOTAL | GO | NG | SG | GM | GD | GR TOTAL | Y1 | Y2 | Y3 | SP | LW TOTAL | VET Y1 | VET Y2 | VET Y3 | VET Y4 | VET TOTAL | TOTAL |
| Female | 5,023 | 3,756 | 4,364 | 5,265 | 84 | 98 | 18,590 | 0 | 211 | 0 | 2,745 | 1,415 | 4,371 | 91 | 79 | 77 | 0 | 247 | 80 | 74 | 71 | 73 | 298 | 23,506 |
| Male | 5,151 | 3,792 | 4,069 | 5,414 | 91 | 100 | 18,617 | 0 | 78 | 0 | 1,927 | 1,222 | 3,227 | 73 | 79 | 69 | 0 | 221 | 25 | 27 | 24 | 25 | 101 | 22,166 |
| Not Reported | 15 | 5 | 12 | 10 | 0 | 0 | 42 | 0 | 1 | 0 | 10 | 2 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 56 |
| TOTAL | 10,189 | 7,553 | 8,445 | 10,689 | 175 | 198 | 37,249 | 0 | 290 | 0 | 4,682 | 2,639 | 7,611 | 165 | 158 | 146 | 0 | 469 | 105 | 101 | 95 | 98 | 399 | 45,728 |
|
Graduate Classification
|
Undergraduate Classification
|
Law
|
Vet School
|
|
GO - Graduate Others
|
FR - First-Year Student
|
Y1 - First Year Law
|
VET Y1 - First Year Vet School
|
|
NG - Non-Degree Graduate
|
SO - Sophomore
|
Y2 - Second Year Law
|
VET Y2 - Second Year Vet School
|
|
SG - Special Graduate
|
JR - Junior
|
Y3 - Third Year Law
|
VET Y3 - Third Year Vet School
|
|
GM - Graduate Masters
|
SR - Senior
|
SP - Special Professional
|
VET Y4 - Fourth Year Vet School
|
|
GD - Graduate Doctoral
|
SD - Second Degree
|
|
|
SU - Special Undergraduate
|