Show/Hide Columns:
| UNDERGRADUATE | GRADUATE | LAW | VET SCHOOL | |
GENDER | FR | SO | JR | SR | SD | SU | UG TOTAL | GO | NG | SG | GM | GD | GR TOTAL | Y1 | Y2 | Y3 | SP | LW TOTAL | VET Y2 | VET TOTAL | TOTAL |
Female | 2,393 | 3,441 | 3,777 | 5,321 | 62 | 84 | 15,078 | 0 | 152 | 0 | 2,470 | 1,333 | 3,955 | 86 | 68 | 82 | 0 | 236 | 73 | 210 | 19,479 |
Male | 2,530 | 3,505 | 3,665 | 5,355 | 66 | 73 | 15,194 | 0 | 52 | 0 | 1,941 | 1,189 | 3,182 | 67 | 76 | 53 | 0 | 196 | 26 | 71 | 18,643 |
Not Reported | 6 | 9 | 7 | 19 | 1 | 0 | 42 | 0 | 1 | 0 | 26 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
TOTAL | 4,929 | 6,955 | 7,449 | 10,695 | 129 | 157 | 30,314 | 0 | 205 | 0 | 4,437 | 2,525 | 7,167 | 153 | 144 | 135 | 0 | 432 | 99 | 281 | 38,194 |
Graduate Classification
|
Undergraduate Classification
|
Law
|
Vet School
|
GO - Graduate Others
|
FR - First-Year Student
|
Y1 - First Year Law
|
VET Y2 - Second Year Vet School
|
NG - Non-Degree Graduate
|
SO - Sophomore
|
Y2 - Second Year Law
|
SG - Special Graduate
|
JR - Junior
|
Y3 - Third Year Law
|
GM - Graduate Masters
|
SR - Senior
|
SP - Special Professional
|
GD - Graduate Doctoral
|
SD - Second Degree
|
|
SU - Special Undergraduate
|