Show/Hide Columns:
| UNDERGRADUATE | GRADUATE | LAW | VET SCHOOL | |
| ETHNICITY | FR | SO | JR | SR | SD | SU | UG TOTAL | GO | NG | SG | GM | GD | GR TOTAL | Y1 | Y2 | Y3 | SP | LW TOTAL | VET Y1 | VET Y2 | VET Y3 | VET Y4 | VET TOTAL | TOTAL |
| American Indian/Alaskan Native | 33 | 28 | 29 | 29 | 0 | 0 | 119 | 0 | 0 | 0 | 12 | 3 | 15 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 138 |
| Asian | 312 | 212 | 253 | 397 | 8 | 1 | 1,183 | 0 | 3 | 0 | 120 | 89 | 212 | 9 | 5 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1,413 |
| Black or African American | 594 | 422 | 495 | 593 | 14 | 64 | 2,182 | 0 | 17 | 0 | 283 | 89 | 389 | 6 | 9 | 5 | 0 | 20 | 0 | 0 | 0 | 1 | 1 | 2,592 |
| Hispanic | 2,771 | 2,257 | 2,512 | 3,086 | 47 | 85 | 10,758 | 0 | 58 | 0 | 1,019 | 326 | 1,403 | 49 | 39 | 30 | 0 | 118 | 30 | 19 | 18 | 16 | 83 | 12,362 |
| Native Hawaiian/Pacific Islander | 3 | 3 | 8 | 8 | 0 | 0 | 22 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Non-Resident International | 196 | 186 | 204 | 261 | 3 | 7 | 857 | 0 | 5 | 0 | 818 | 1,160 | 1,983 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2,843 |
| Two or more races | 390 | 314 | 381 | 448 | 7 | 2 | 1,542 | 0 | 3 | 0 | 151 | 59 | 213 | 3 | 12 | 8 | 0 | 23 | 3 | 2 | 1 | 1 | 7 | 1,785 |
| Unknown | 217 | 156 | 125 | 137 | 3 | 6 | 644 | 0 | 45 | 0 | 41 | 15 | 101 | 4 | 2 | 2 | 0 | 8 | 0 | 3 | 2 | 1 | 6 | 759 |
| White | 3,996 | 3,610 | 3,975 | 5,152 | 91 | 53 | 16,877 | 0 | 136 | 0 | 2,044 | 934 | 3,114 | 96 | 81 | 90 | 0 | 267 | 71 | 71 | 78 | 61 | 281 | 20,539 |
| TOTAL | 8,512 | 7,188 | 7,982 | 10,111 | 173 | 218 | 34,184 | 0 | 267 | 0 | 4,490 | 2,675 | 7,432 | 168 | 150 | 141 | 0 | 459 | 105 | 95 | 100 | 80 | 380 | 42,455 |
|
Graduate Classification
|
Undergraduate Classification
|
Law
|
Vet School
|
|
GO - Graduate Others
|
FR - First-Year Student
|
Y1 - First Year Law
|
VET Y2 - Second Year Vet School
|
|
NG - Non-Degree Graduate
|
SO - Sophomore
|
Y2 - Second Year Law
|
|
SG - Special Graduate
|
JR - Junior
|
Y3 - Third Year Law
|
|
GM - Graduate Masters
|
SR - Senior
|
SP - Special Professional
|
|
GD - Graduate Doctoral
|
SD - Second Degree
|
|
|
SU - Special Undergraduate
|