*** The final data for this term will be available after the late 8-week census. ***
Show/Hide Columns:
| UNDERGRADUATE | GRADUATE | LAW | VET SCHOOL | |
| ETHNICITY | FR | SO | JR | SR | SD | SU | UG TOTAL | GO | NG | SG | GM | GD | GR TOTAL | Y1 | Y2 | Y3 | SP | LW TOTAL | VET Y1 | VET Y2 | VET Y3 | VET Y4 | VET TOTAL | TOTAL |
| American Indian/Alaskan Native | 21 | 26 | 22 | 33 | 1 | 0 | 103 | 0 | 0 | 0 | 16 | 2 | 18 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 125 |
| Asian | 171 | 236 | 233 | 432 | 8 | 4 | 1,084 | 0 | 6 | 0 | 121 | 79 | 206 | 8 | 5 | 4 | 0 | 17 | 0 | 1 | 0 | 0 | 1 | 1,308 |
| Black or African American | 393 | 449 | 462 | 646 | 14 | 48 | 2,012 | 0 | 19 | 0 | 286 | 86 | 391 | 6 | 8 | 5 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 2,422 |
| Hispanic | 1,686 | 2,191 | 2,600 | 3,325 | 37 | 78 | 9,917 | 0 | 56 | 0 | 1,016 | 323 | 1,395 | 49 | 38 | 30 | 0 | 117 | 30 | 19 | 18 | 0 | 67 | 11,496 |
| Native Hawaiian/Pacific Islander | 2 | 3 | 6 | 8 | 0 | 0 | 19 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Non-Resident International | 130 | 179 | 214 | 302 | 3 | 5 | 833 | 0 | 6 | 0 | 645 | 1,125 | 1,776 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2,612 |
| Two or more races | 247 | 311 | 413 | 501 | 4 | 0 | 1,476 | 0 | 2 | 0 | 144 | 53 | 199 | 3 | 14 | 8 | 0 | 25 | 3 | 2 | 1 | 0 | 6 | 1,706 |
| Unknown | 189 | 155 | 138 | 147 | 5 | 3 | 637 | 0 | 23 | 0 | 52 | 13 | 88 | 3 | 2 | 2 | 0 | 7 | 0 | 3 | 2 | 0 | 5 | 737 |
| White | 2,198 | 3,581 | 3,996 | 5,525 | 86 | 46 | 15,432 | 0 | 114 | 0 | 2,041 | 887 | 3,042 | 96 | 79 | 90 | 0 | 265 | 70 | 69 | 78 | 0 | 217 | 18,956 |
| TOTAL | 5,037 | 7,131 | 8,084 | 10,919 | 158 | 184 | 31,513 | 0 | 226 | 0 | 4,324 | 2,568 | 7,118 | 166 | 148 | 141 | 0 | 455 | 104 | 94 | 100 | 0 | 298 | 39,384 |
|
Graduate Classification
|
Undergraduate Classification
|
Law
|
Vet School
|
|
GO - Graduate Others
|
FR - First-Year Student
|
Y1 - First Year Law
|
VET Y1 - First Year Vet School
|
|
NG - Non-Degree Graduate
|
SO - Sophomore
|
Y2 - Second Year Law
|
VET Y2 - Second Year Vet School
|
|
SG - Special Graduate
|
JR - Junior
|
Y3 - Third Year Law
|
VET Y3 - Third Year Vet School
|
|
GM - Graduate Masters
|
SR - Senior
|
SP - Special Professional
|
VET Y4 - Fourth Year Vet School
|
|
GD - Graduate Doctoral
|
SD - Second Degree
|
|
|
SU - Special Undergraduate
|