*** The final data for this term will be available after the late 8-week census. ***
| | COURSE ENROLLMENT |
| COLLEGE | COLLEGE NAME | UNDERGRAD | GRAD | LAW | VET SCHOOL | TOTAL |
| AG | Coll of Ag Sci and Natl Res | 9,184 | 1,539 | 0 | 0 | 10,723 |
| AR | College of Architecture | 2,896 | 428 | 0 | 0 | 3,324 |
| AS | Coll of Arts and Sciences | 83,975 | 4,490 | 0 | 0 | 88,465 |
| BA | Rawls Coll of Business Admin | 21,053 | 3,305 | 0 | 0 | 24,358 |
| ED | College of Education | 2,847 | 2,794 | 0 | 0 | 5,641 |
| EN | College of Engineering | 16,584 | 2,515 | 0 | 0 | 19,099 |
| GR | Graduate School | 0 | 565 | 61 | 0 | 626 |
| HR | Honors College | 1,216 | 2 | 0 | 0 | 1,218 |
| HS | College of Health & Human Sciences | 12,308 | 1,780 | 0 | 0 | 14,088 |
| LW | School of Law | 0 | 0 | 2,371 | 0 | 2,371 |
| MC | Coll of Media and Communicatn | 12,008 | 793 | 0 | 0 | 12,801 |
| PV | TTU Provost | 2,505 | 175 | 0 | 0 | 2,680 |
| UN | Others | 1,924 | 7 | 0 | 0 | 1,931 |
| VP | Coll of Visual and Perf Arts | 8,953 | 826 | 0 | 0 | 9,779 |
| VS | Veterinary School | 0 | 0 | 0 | 3,989 | 3,989 |
| TOTAL | | 175,453 | 19,219 | 2,432 | 3,989 | 201,093 |
| * Has duplicated Head Count. |