Show/Hide Columns:
| UNDERGRADUATE | GRADUATE | LAW | VET SCHOOL | |
| GENDER | FR | SO | JR | SR | SD | SU | UG TOTAL | GO | NG | SG | GM | GD | GR TOTAL | Y1 | Y2 | Y3 | SP | LW TOTAL | VET Y1 | VET Y2 | VET Y3 | VET Y4 | VET TOTAL | TOTAL |
| Female | 2,427 | 3,590 | 4,236 | 5,504 | 92 | 118 | 15,967 | 0 | 162 | 0 | 2,454 | 1,374 | 3,990 | 84 | 80 | 66 | 0 | 230 | 77 | 70 | 73 | 0 | 220 | 20,407 |
| Male | 2,668 | 3,612 | 3,985 | 5,502 | 80 | 66 | 15,913 | 0 | 63 | 0 | 1,860 | 1,192 | 3,115 | 82 | 68 | 75 | 0 | 225 | 27 | 24 | 27 | 0 | 78 | 19,331 |
| Not Reported | 5 | 5 | 9 | 8 | 0 | 1 | 28 | 0 | 1 | 0 | 10 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| TOTAL | 5,100 | 7,207 | 8,230 | 11,014 | 172 | 185 | 31,908 | 0 | 226 | 0 | 4,324 | 2,568 | 7,118 | 166 | 148 | 141 | 0 | 455 | 104 | 94 | 100 | 0 | 298 | 39,779 |
|
Graduate Classification
|
Undergraduate Classification
|
Law
|
Vet School
|
|
GO - Graduate Others
|
FR - First-Year Student
|
Y1 - First Year Law
|
VET Y1 - First Year Vet School
|
|
NG - Non-Degree Graduate
|
SO - Sophomore
|
Y2 - Second Year Law
|
VET Y2 - Second Year Vet School
|
|
SG - Special Graduate
|
JR - Junior
|
Y3 - Third Year Law
|
VET Y3 - Third Year Vet School
|
|
GM - Graduate Masters
|
SR - Senior
|
SP - Special Professional
|
VET Y4 - Fourth Year Vet School
|
|
GD - Graduate Doctoral
|
SD - Second Degree
|
|
|
SU - Special Undergraduate
|