Show/Hide Columns:
| | UNDERGRADUATE | GRADUATE | LAW | VET SCHOOL | |
| COLLEGE | COLLEGE NAME | FR | SO | JR | SR | SD | SU | UG TOTAL | GO | NG | SG | GM | GD | GR TOTAL | Y1 | Y2 | Y3 | SP | LW TOTAL | VET Y1 | VET Y2 | VET Y3 | VET Y4 | VS TOTAL | TOTAL |
| AG | Coll of Ag Sci and Natl Res | 361 | 600 | 661 | 844 | 13 | 0 | 2,479 | 0 | 3 | 0 | 317 | 223 | 543 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,022 |
| AR | College of Architecture | 130 | 137 | 138 | 333 | 0 | 0 | 738 | 0 | 0 | 0 | 104 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 842 |
| AS | Coll of Arts and Sciences | 1,226 | 1,784 | 2,176 | 2,921 | 50 | 0 | 8,157 | 0 | 16 | 0 | 674 | 833 | 1,523 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,680 |
| BA | Rawls Coll of Business Admin | 689 | 1,347 | 1,693 | 2,112 | 12 | 0 | 5,853 | 0 | 11 | 0 | 1,014 | 40 | 1,065 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,918 |
| ED | College of Education | 84 | 92 | 155 | 275 | 2 | 0 | 608 | 0 | 141 | 0 | 607 | 583 | 1,331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,939 |
| EN | College of Engineering | 701 | 973 | 1,145 | 1,981 | 27 | 0 | 4,827 | 0 | 4 | 0 | 510 | 452 | 966 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,793 |
| GR | Graduate School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 224 | 67 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 315 |
| HR | Honors College | 5 | 8 | 11 | 32 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| HS | College of Health and Human Sciences | 331 | 701 | 936 | 984 | 16 | 0 | 2,968 | 0 | 15 | 0 | 458 | 186 | 659 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,627 |
| LW | School of Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 148 | 141 | 0 | 455 | 0 | 0 | 0 | 0 | 0 | 455 |
| MC | Coll of Media and Communicatn | 205 | 350 | 547 | 667 | 6 | 0 | 1,775 | 0 | 11 | 0 | 273 | 48 | 332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,107 |
| UN | Others | 1,257 | 1,062 | 602 | 576 | 41 | 185 | 3,723 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,723 |
| VP | Coll of Visual and Perf Arts | 111 | 153 | 166 | 289 | 5 | 0 | 724 | 0 | 1 | 0 | 143 | 136 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,004 |
| VS | Veterinary School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 94 | 100 | 0 | 298 | 298 |
| TOTAL | | 5,100 | 7,207 | 8,230 | 11,014 | 172 | 185 | 31,908 | 0 | 226 | 0 | 4,324 | 2,568 | 7,118 | 166 | 148 | 141 | 0 | 455 | 104 | 94 | 100 | 0 | 298 | 39,779 |
|
Graduate Classification
|
Undergraduate Classification
|
Law
|
Vet School
|
|
GO - Graduate Others
|
FR - First-Year Student
|
Y1 - First Year Law
|
VET Y1 - First Year Vet School
|
|
NG - Non-Degree Graduate
|
SO - Sophomore
|
Y2 - Second Year Law
|
VET Y2 - Second Year Vet School
|
|
SG - Special Graduate
|
JR - Junior
|
Y3 - Third Year Law
|
VET Y3 - Third Year Vet School
|
|
GM - Graduate Masters
|
SR - Senior
|
SP - Special Professional
|
VET Y4 - Fourth Year Vet School
|
|
GD - Graduate Doctoral
|
SD - Second Degree
|
|
|
SU - Special Undergraduate
|