Show/Hide Columns:
| | UNDERGRADUATE | GRADUATE | LAW | VET SCHOOL | |
| COLLEGE | COLLEGE NAME | FR | SO | JR | SR | SD | SU | UG TOTAL | GO | NG | SG | GM | GD | GR TOTAL | Y1 | Y2 | Y3 | SP | LW TOTAL | VET Y1 | VET Y2 | VET Y3 | VET Y4 | VS TOTAL | TOTAL |
| AG | Coll of Ag Sci and Natl Res | 771 | 603 | 671 | 781 | 12 | 0 | 2,838 | 0 | 3 | 0 | 408 | 226 | 637 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,475 |
| AR | College of Architecture | 277 | 128 | 156 | 260 | 0 | 0 | 821 | 0 | 9 | 0 | 108 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 938 |
| AS | Coll of Arts and Sciences | 2,617 | 1,993 | 2,280 | 2,816 | 66 | 0 | 9,772 | 0 | 6 | 0 | 757 | 850 | 1,613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,385 |
| BA | Rawls Coll of Business Admin | 1,512 | 1,434 | 1,766 | 2,110 | 6 | 0 | 6,828 | 0 | 5 | 0 | 1,007 | 47 | 1,059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,887 |
| ED | College of Education | 153 | 116 | 170 | 218 | 1 | 0 | 658 | 0 | 192 | 0 | 630 | 588 | 1,410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,068 |
| EN | College of Engineering | 1,426 | 1,024 | 1,207 | 2,055 | 25 | 0 | 5,737 | 0 | 4 | 0 | 450 | 484 | 938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,675 |
| GR | Graduate School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 279 | 71 | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 395 |
| HR | Honors College | 3 | 3 | 12 | 22 | 0 | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| HS | College of Health & Human Sciences | 672 | 703 | 931 | 928 | 12 | 0 | 3,246 | 0 | 16 | 0 | 529 | 191 | 736 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,982 |
| LW | School of Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 158 | 146 | 0 | 469 | 0 | 0 | 0 | 0 | 0 | 469 |
| MC | Coll of Media and Communicatn | 329 | 338 | 465 | 614 | 7 | 0 | 1,753 | 0 | 9 | 0 | 263 | 48 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,073 |
| UN | Others | 2,238 | 1,065 | 615 | 591 | 40 | 193 | 4,742 | 0 | 0 | 0 | 103 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,845 |
| VP | Coll of Visual and Perf Arts | 191 | 146 | 172 | 294 | 6 | 0 | 809 | 0 | 1 | 0 | 148 | 134 | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,092 |
| VS | Veterinary School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 101 | 95 | 98 | 399 | 399 |
| TOTAL | | 10,189 | 7,553 | 8,445 | 10,689 | 175 | 198 | 37,249 | 0 | 290 | 0 | 4,682 | 2,639 | 7,611 | 165 | 158 | 146 | 0 | 469 | 105 | 101 | 95 | 98 | 399 | 45,728 |
|
Graduate Classification
|
Undergraduate Classification
|
Law
|
Vet School
|
|
GO - Graduate Others
|
FR - First-Year Student
|
Y1 - First Year Law
|
VET Y1 - First Year Vet School
|
|
NG - Non-Degree Graduate
|
SO - Sophomore
|
Y2 - Second Year Law
|
VET Y2 - Second Year Vet School
|
|
SG - Special Graduate
|
JR - Junior
|
Y3 - Third Year Law
|
VET Y3 - Third Year Vet School
|
|
GM - Graduate Masters
|
SR - Senior
|
SP - Special Professional
|
VET Y4 - Fourth Year Vet School
|
|
GD - Graduate Doctoral
|
SD - Second Degree
|
|
|
SU - Special Undergraduate
|