Show/Hide Columns:
| | UNDERGRADUATE | GRADUATE | LAW | VET SCHOOL | |
| COLLEGE | COLLEGE NAME | FR | SO | JR | SR | SD | SU | UG TOTAL | GO | NG | SG | GM | GD | GR TOTAL | Y1 | Y2 | Y3 | SP | LW TOTAL | VET Y1 | VET Y2 | VET Y3 | VET Y4 | VS TOTAL | TOTAL |
| AG | Coll of Ag Sci and Natl Res | 80 | 234 | 347 | 560 | 10 | 0 | 1,231 | 0 | 2 | 0 | 269 | 199 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,701 |
| AR | College of Architecture | 17 | 47 | 37 | 113 | 0 | 0 | 214 | 0 | 0 | 0 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243 |
| AS | Coll of Arts and Sciences | 283 | 685 | 1,175 | 2,018 | 31 | 0 | 4,192 | 0 | 7 | 0 | 393 | 709 | 1,109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,301 |
| BA | Rawls Coll of Business Admin | 121 | 404 | 851 | 1,354 | 10 | 0 | 2,740 | 0 | 10 | 0 | 861 | 35 | 906 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,646 |
| ED | College of Education | 28 | 48 | 98 | 120 | 1 | 0 | 295 | 0 | 109 | 0 | 516 | 496 | 1,121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,416 |
| EN | College of Engineering | 145 | 432 | 644 | 1,106 | 16 | 0 | 2,343 | 0 | 2 | 0 | 194 | 391 | 587 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,930 |
| GR | Graduate School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 127 | 58 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 |
| HR | Honors College | 0 | 3 | 11 | 15 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| HS | College of Health and Human Sciences | 86 | 308 | 499 | 695 | 14 | 0 | 1,602 | 0 | 6 | 0 | 413 | 147 | 566 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,168 |
| LW | School of Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 46 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 90 |
| MC | Coll of Media and Communicatn | 36 | 132 | 315 | 426 | 5 | 0 | 914 | 0 | 8 | 0 | 175 | 45 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,142 |
| PV | TTU Provost | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| UN | Others | 313 | 447 | 372 | 455 | 30 | 117 | 1,734 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,734 |
| VP | Coll of Visual and Perf Arts | 12 | 32 | 50 | 108 | 0 | 0 | 202 | 0 | 0 | 0 | 72 | 52 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 326 |
| TOTAL | | 1,121 | 2,772 | 4,399 | 6,970 | 117 | 122 | 15,501 | 0 | 174 | 0 | 3,049 | 2,132 | 5,355 | 0 | 44 | 46 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 20,946 |
|
Graduate Classification
|
Undergraduate Classification
|
Law
|
Vet School
|
|
GO - Graduate Others
|
FR - First-Year Student
|
Y1 - First Year Law
|
VET Y1 - First Year Vet School
|
|
NG - Non-Degree Graduate
|
SO - Sophomore
|
Y2 - Second Year Law
|
VET Y2 - Second Year Vet School
|
|
SG - Special Graduate
|
JR - Junior
|
Y3 - Third Year Law
|
VET Y3 - Third Year Vet School
|
|
GM - Graduate Masters
|
SR - Senior
|
SP - Special Professional
|
VET Y4 - Fourth Year Vet School
|
|
GD - Graduate Doctoral
|
SD - Second Degree
|
|
|
SU - Special Undergraduate
|