*** The final data for this term will be available after the late 8-week census. ***
| COLLEGE | COLLEGE NAME | GO | NG | SG | GM | GD | TOTAL |
| AG | Coll of Ag Sci and Natl Res | 0 | 2 | 0 | 178 | 31 | 211 |
| AR | College of Architecture | 0 | 8 | 0 | 53 | 0 | 61 |
| AS | Coll of Arts and Sciences | 0 | 1 | 0 | 327 | 121 | 449 |
| BA | Rawls Coll of Business Admin | 0 | 0 | 0 | 453 | 13 | 466 |
| ED | College of Education | 0 | 37 | 0 | 225 | 99 | 361 |
| EN | College of Engineering | 0 | 0 | 0 | 158 | 75 | 233 |
| GR | Graduate School | 0 | 6 | 0 | 124 | 13 | 143 |
| HS | College of Human Sciences | 0 | 0 | 0 | 240 | 39 | 279 |
| MC | Coll of Media and Communicatn | 0 | 3 | 0 | 98 | 2 | 103 |
| UN | Others | 0 | 0 | 0 | 95 | 0 | 95 |
| VP | Coll of Visual and Perf Arts | 0 | 0 | 0 | 54 | 24 | 78 |
| TOTAL | | 0 | 57 | 0 | 2,005 | 417 | 2,479 |
|
Graduate Classification
|
|
GO - Graduate Others
|
|
NG - Non-Degree Graduate
|
|
SG - Special Graduate
|
|
GM - Graduate Masters
|
|
GD - Graduate Doctoral
|