Show/Hide Columns:
| UNDERGRADUATE | GRADUATE | LAW | VET SCHOOL | |
ETHNICITY | FR | SO | JR | SR | SD | SU | UG TOTAL | GO | NG | SG | GM | GD | GR TOTAL | Y1 | Y2 | Y3 | SP | LW TOTAL | VET Y1 | VET Y2 | VET Y3 | VET Y4 | VET TOTAL | TOTAL |
American Indian/Alaskan Native | 33 | 27 | 28 | 27 | 0 | 0 | 115 | 0 | 0 | 0 | 12 | 3 | 15 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 134 |
Asian | 309 | 212 | 252 | 396 | 7 | 1 | 1,177 | 0 | 3 | 0 | 120 | 89 | 212 | 9 | 5 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1,407 |
Black or African American | 585 | 412 | 475 | 573 | 13 | 64 | 2,122 | 0 | 17 | 0 | 283 | 89 | 389 | 6 | 9 | 5 | 0 | 20 | 0 | 0 | 0 | 1 | 1 | 2,532 |
Hispanic | 2,745 | 2,217 | 2,429 | 3,058 | 39 | 85 | 10,573 | 0 | 58 | 0 | 1,019 | 326 | 1,403 | 49 | 39 | 30 | 0 | 118 | 30 | 19 | 18 | 16 | 83 | 12,177 |
Native Hawaiian/Pacific Islander | 3 | 3 | 6 | 7 | 0 | 0 | 19 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Non-Resident International | 196 | 186 | 204 | 261 | 3 | 7 | 857 | 0 | 5 | 0 | 818 | 1,160 | 1,983 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2,843 |
Two or more races | 388 | 307 | 371 | 444 | 7 | 2 | 1,519 | 0 | 3 | 0 | 151 | 59 | 213 | 3 | 12 | 8 | 0 | 23 | 3 | 2 | 1 | 1 | 7 | 1,762 |
Unknown | 217 | 155 | 125 | 136 | 3 | 6 | 642 | 0 | 45 | 0 | 41 | 15 | 101 | 4 | 2 | 2 | 0 | 8 | 0 | 3 | 2 | 1 | 6 | 757 |
White | 3,963 | 3,568 | 3,900 | 5,114 | 77 | 53 | 16,675 | 0 | 136 | 0 | 2,044 | 934 | 3,114 | 96 | 81 | 90 | 0 | 267 | 71 | 71 | 78 | 61 | 281 | 20,337 |
TOTAL | 8,439 | 7,087 | 7,790 | 10,016 | 149 | 218 | 33,699 | 0 | 267 | 0 | 4,490 | 2,675 | 7,432 | 168 | 150 | 141 | 0 | 459 | 105 | 95 | 100 | 80 | 380 | 41,970 |
Graduate Classification
|
Undergraduate Classification
|
Law
|
Vet School
|
GO - Graduate Others
|
FR - First-Year Student
|
Y1 - First Year Law
|
VET Y2 - Second Year Vet School
|
NG - Non-Degree Graduate
|
SO - Sophomore
|
Y2 - Second Year Law
|
SG - Special Graduate
|
JR - Junior
|
Y3 - Third Year Law
|
GM - Graduate Masters
|
SR - Senior
|
SP - Special Professional
|
GD - Graduate Doctoral
|
SD - Second Degree
|
|
SU - Special Undergraduate
|