Show/Hide Columns:
| UNDERGRADUATE | GRADUATE | LAW | VET SCHOOL | |
| ETHNICITY | FR | SO | JR | SR | SD | SU | UG TOTAL | GO | NG | SG | GM | GD | GR TOTAL | Y1 | Y2 | Y3 | SP | LW TOTAL | VET Y1 | VET Y2 | VET Y3 | VET Y4 | VET TOTAL | TOTAL |
| American Indian/Alaskan Native | 3 | 8 | 9 | 20 | 0 | 0 | 40 | 0 | 0 | 0 | 11 | 2 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 |
| Asian | 36 | 94 | 152 | 242 | 6 | 13 | 543 | 0 | 4 | 0 | 97 | 72 | 173 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 720 |
| Black or African American | 116 | 190 | 257 | 461 | 10 | 9 | 1,043 | 0 | 13 | 0 | 208 | 74 | 295 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1,342 |
| Hispanic | 359 | 840 | 1,398 | 2,207 | 34 | 33 | 4,871 | 0 | 42 | 0 | 786 | 266 | 1,094 | 0 | 12 | 12 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 5,989 |
| Native Hawaiian/Pacific Islander | 0 | 2 | 2 | 5 | 0 | 0 | 9 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Non-Resident International | 26 | 66 | 121 | 189 | 1 | 2 | 405 | 0 | 2 | 0 | 263 | 956 | 1,221 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1,627 |
| Two or more races | 53 | 127 | 205 | 336 | 7 | 4 | 732 | 0 | 5 | 0 | 106 | 36 | 147 | 0 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 886 |
| Unknown | 53 | 77 | 79 | 85 | 4 | 1 | 299 | 0 | 22 | 0 | 43 | 7 | 72 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 372 |
| White | 475 | 1,368 | 2,176 | 3,425 | 55 | 60 | 7,559 | 0 | 85 | 0 | 1,533 | 719 | 2,337 | 0 | 23 | 25 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 9,944 |
| TOTAL | 1,121 | 2,772 | 4,399 | 6,970 | 117 | 122 | 15,501 | 0 | 174 | 0 | 3,049 | 2,132 | 5,355 | 0 | 44 | 46 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 20,946 |
|
Graduate Classification
|
Undergraduate Classification
|
Law
|
Vet School
|
|
GO - Graduate Others
|
FR - First-Year Student
|
Y1 - First Year Law
|
VET Y1 - First Year Vet School
|
|
NG - Non-Degree Graduate
|
SO - Sophomore
|
Y2 - Second Year Law
|
VET Y2 - Second Year Vet School
|
|
SG - Special Graduate
|
JR - Junior
|
Y3 - Third Year Law
|
VET Y3 - Third Year Vet School
|
|
GM - Graduate Masters
|
SR - Senior
|
SP - Special Professional
|
VET Y4 - Fourth Year Vet School
|
|
GD - Graduate Doctoral
|
SD - Second Degree
|
|
|
SU - Special Undergraduate
|