*** The final data for this term will be available after the late 8-week census. ***
| ETHNICITY | FR | SO | JR | SR | SD | SU | TOTAL |
| American Indian/Alaskan Native | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Asian | 4 | 8 | 5 | 5 | 0 | 0 | 22 |
| Black or African American | 10 | 25 | 30 | 20 | 0 | 0 | 85 |
| Hispanic | 57 | 115 | 141 | 41 | 0 | 0 | 354 |
| Native Hawaiian/Pacific Islander | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Non-Resident International | 1 | 6 | 10 | 2 | 0 | 0 | 19 |
| Two or more races | 5 | 13 | 12 | 9 | 0 | 0 | 39 |
| Unknown | 8 | 6 | 8 | 2 | 0 | 0 | 24 |
| White | 61 | 122 | 134 | 33 | 0 | 0 | 350 |
| TOTAL | 147 | 296 | 341 | 113 | 0 | 0 | 897 |
|
Undergraduate Classification
|
|
FR - First-Year Student
|
|
SO - Sophomore
|
|
JR - Junior
|
|
SR - Senior
|
|
SD - Second Degree
|
|
SU - Special Undergraduate
|